






























Property Attributes
- MLS#SR21004299
- TypeSingle Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- Style
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2470
- Lot Size10,332 SqFt
Listing Provided Courtesy Of:
Jessica Dixon with Keller Williams Realty Antelope Valley
Property Description
Get ready to step into this completely remodeled chic home. Located walking distance to the Prime Desert Woodland Preserve & in the heart of West Lancaster, this Pool Home is situated close to schools, shopping and more. Fresh paint and porcelain tile with new baseboards throughout the home make a true statement of luxurious living. Upon walking in, your eyes will instantly be drawn to the custom fireplace, a main focal point of the living room. The kitchen is equipped with quartz countertops, custom cabinets & an oversized sink. Throughout the house they recently installed recessed lighting. The master bedroom has room for a king sized bed and furniture. The master also has direct access to outside where you'll find a beautiful backyard, landscaped with turf & they just lined the pool with palm trees. Enjoy a dip in the pool or perhaps a movie night on the projection wall. The back has a covered patio that stretches the entire backyard. The outside is truly set up for relaxation.
Price History | |
---|---|
1/8/2021 | Listed $525,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Hiking, Park, Preserve/Public Land, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | From W Ave L, Turn Right on 35th St W, Right on W Ave K8, Right on Cherbourg Ln. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Apply Valley Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Jessica Dixon - BRE#02044777 |
Listing Agent State License | 02044777 |
MLS Area | LAC - Lancaster |
Pool Features | Private, Gunite, Heated, In Ground |
Price Per Square Foot | 212.55 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LRRA7500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
---|---|
Lot Size Acres | 0.2372 |
Lot Size Area | 10333.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10333.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool