






















Property Attributes
- MLS#SR21002245
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodSunrise
- Zip91355
- Style
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
- Lot Size3,454 SqFt
Listing Provided Courtesy Of:
Andrew Tyzbir with Pinnacle Estate Properties, Inc.
Property Description
Welcome to this well maintained Sunrise home with nearby access to the Valencia Paseo System as well access to SCV's South Fork Trail System. Home is presently set up as a two bedroom with a den/office, but can easily convert to a three bedroom as reflected in tax records. Kitchen has been open to the living area creating an open feel. The kitchen comes equipped with stainless appliances and pull out cabinetry. Also there is direct access to a two car garage. The third bedroom has been open to the living area and like the living area and hall has laminate flooring. You'll find added sky lights contributing to the brightness of the home. Both bathrooms (hall and master) have been remodeled. All interior doors have been replaced with raised panel doors. The master bedroom has access to the private rear yard. Recessed lighting can be found throughout the home. There is NEST and whole house fan. Vinyl fencing surrounds the entire yard. Unlike some Sunrise homes, this home has a straight driveway vs. a curved shared driveway. Low HOAs of $55/month and access to the community's pool and spa areas. Locate in an area close to shopping, dining and coffee. A perfect place to call home.
Price History | |
---|---|
1/7/2021 | Listed $550,000 |
General Features
Appliances | Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Behind Granary Square |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 55.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Southland |
Listing Agent | Andrew Tyzbir - BRE#01458092 |
Listing Agent State License | 01458092 |
MLS Area | VAL1 - Valencia 1 |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete |
Pool Features | Association |
Price Per Square Foot | 540.28 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Sunrise (SNRS) |
Subdivision Name | Sunrise (SNRS) |
View | None |
Zoning | SCUR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level |
Lot Size Acres | 0.0793 |
Lot Size Area | 3456.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3456.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool