











































































Property Attributes
- MLS#SR20262375
- TypePending
- CountyVENTURA
- CityNewbury Park
- AreaNewbury Park
- NeighborhoodSan Alicia
- Zip91320
- Style
- Price$ 747,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size1,951 SqFt
Listing Provided Courtesy Of:
Michael Ashe with Allot Realty
Property Description
You just discovered that Impeccable, Turnkey and Move-In-Ready PRIVATE END UNIT Townhome you’ve been dreaming about, Majestically nestled in the Highly Sought-After San Alicia development. As you enter through the Tranquil Tree-lined Entry, you’ll Fall in Love with the Breathtaking , Open and Alluring Living room w/ Cozy Fireplace and Dining room w/ Custom Built-ins, Soaring Ceilings, Plantation Shutters and NEWLY REPLACED Anlin Dual Pane Windows throughout w/ Lifetime Warranty. The Timeless Updated Kitchen w/ Breakfast Bar is equipped w/ Black Stainless Steel Appliances, Quartz Countertops, beautiful Solid Wood Cabinetry and Open to the Spacious Family Room. Amenities and Updates include, 5 Ton Super sized AC Unit, Ducts and Furnace, Nest Thermostat and Smoke Detectors, All Upgraded Bathrooms and Grand Master Suite offers a private balcony w/ Captivating panoramic mountain views, Large walk-in closet and Sweeping Updated Bathroom w/ Double sinks, Walk-in shower and Jacuzzi Tub. The lower 2 car garage entry level features the laundry room with an added renovated space, perfect for your private home office, exercise room, kids play area, man cave, poker nights or Wine Cellar. The ONLY UNIT in the complex w/ Private Direct access to the pool. Enjoy summer nights while you barbecue and entertain family and friends in your Cozy Backyard with Fire Pit and Tranquil Water Feature. Hurry…Don’t Let This Jewel Get Away!
Elementary School | Middle School | High School |
---|---|---|
Madrona Elementary School | Redwood Middle School | Newbury Park High School |
Price History | |
---|---|
12/24/2020 | Listed $747,000 |
General Features
Accessibility | 36 Inch Or More Wide Halls, Doors - Swing In |
---|---|
Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Water Heater Central, Water Heater |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Maintenance Grounds, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Mir-Afshar |
Co-Listing Agent Last Name | Fredric |
Co-Listing Agent State License # | 01050540 |
Co-listing Agent | Fredric Mir-Afshar - BRE#01050540 |
Community Features | Biking, Curbs, Dog Park, Golf, Hiking, Gutters, Park, Mountainous, Sidewalks, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Exit Lynn to Haigh, make right then left on Mountain Oak |
Exterior Features | Barbecue Private, Lighting, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 450.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Newbury Park |
High School 2 | NEWPAR |
High School District | Conejo Valley Unified |
Interior Features | 2 Staircases, Balcony, Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Sump Pump, Wired for Sound |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Michael Ashe - BRE#01140596 |
Listing Agent State License | 01140596 |
MLS Area | NBPK - Newbury Park |
Parking Features | Built-In Storage, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Oversized, Private, Side by Side |
Patio/Porch Features | Patio, Front Porch |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 383.08 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Spanish Tile, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Association, Community, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | San Alicia (A) (179) |
Subdivision Name | San Alicia (A) (179) |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Mountain(s), Pool |
Zoning | RPD5U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, Separated |
Fireplace Features | Family Room, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Basement, Entry, Exercise Room, Family Room, Game Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Office, Recreation |
Total Stories | 2 |
Window Features | Double Pane Windows, French/Mullioned, Plantation Shutters |
Exterior Features
Door Features | French Doors |
---|---|
Lot Features | Back Yard, Landscaped, Near Public Transit, Park Nearby, Paved, Secluded, Sprinkler System |
Lot Size Acres | 0.0448 |
Lot Size Area | 1950.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1950.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool