



























Property Attributes
- MLS#SR20256051
- TypeContingent
- CountyKERN
- CityPine Mtn Club
- AreaPine Mountain Club
- Zip93225
- StyleCraftsman,Custom Built
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size10,324 SqFt
Listing Provided Courtesy Of:
Kurtis East with Alpine Village Realty
Property Description
Well maintained 4 bedroom, 2 full bathrooms oversized Gambrel for $349,000, close to town area. You can walk to everything. Upgraded decks look new. Plenty of parking w/ Asphalt Driveway, probably 5 or 6 cars. New Pellet Stove ,on a used Brick raised hearth to the ceiling, for those cold evenings, Walls are T&G Pine for that really nice Mountain Look. Also a new Hvac Unit, 2 years old. 1 Bedroom/ 1 Bathroom, Kitchen, & Greatroom on bottom level, 3 bedrooms , 1 bathroom upstairs. 1920 Total sq ft w/ great views of the north side of Mt Pinos. Really large guest bedroom upstairs w/ 2 smaller bedrooms. Also a large basement w/ 100 sqft concrete pad for storage etc. You must come see this special home, it won't last long.
Price History | |
---|---|
12/11/2020 | Listed $349,000 |
General Features
Accessibility | 36 Inch Or More Wide Halls, Doors - Swing In |
---|---|
Appliances | Dishwasher, Free-Standing Range, Freezer, Propane Water Heater, Refrigerator, Tankless Water Heater |
Architectural Style | Craftsman, Custom Built |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Golf Course, Tennis Court(s), Biking Trails, Hiking Trails, Horse Trails, Clubhouse, Billiard Room, Card Room |
Association Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Community Features | Biking, BLM/National Forest, Fishing, Foothills, Golf, Hiking, Horse Trails, Park, Hunting, Mountainous, Preserve/Public Land, Stable(s), Valley |
Construction Materials | Concrete, Drywall Walls, Frame, Glass, Lap Siding |
Cooling | None |
Directions | Mil Potrero west to Arctic right to 2809 |
Facing Direction | East |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 1604.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Propane, Pellet Stove, Wood |
High School District | El Tejon Unified |
Interior Features | Laminate Counters, Living Room Deck Attached, Open Floorplan, Storage |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Kurtis East - BRE#01879356 |
Listing Agent State License | 01879356 |
MLS Area | PMCL - Pine Mountain Club |
Parking Features | Deck, Driveway, Asphalt, Paved, Driveway Up Slope From Street, Private, Unassigned |
Patio/Porch Features | Deck, Front Porch, Rear Porch, Wood |
Pool Features | Private, Association, Community |
Price Per Square Foot | 181.77 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit, Turnkey, Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Resident Manager, Smoke Detector(s) |
Sewer | Engineered Septic |
Source System | CRMLS |
Spa Features | Private, Association, Community |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Available, Propane, Water Connected |
View | Mountain(s), Trees/Woods, Valley |
Zoning | E |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, In Family Room |
Fireplace Features | Pellet Stove, Free Standing, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Basement, Great Room, Kitchen, Laundry |
Total Stories | 2 |
Window Features | Screens |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Concrete Perimeter, Pillar/Post/Pier, Quake Bracing, Raised, Seismic Tie Down |
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Gentle Sloping, Lot 10000-19999 Sqft, Rectangular Lot, Park Nearby, Treed Lot, Up Slope from Street |
Lot Size Acres | 0.2370 |
Lot Size Area | 10322.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10322.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 15x25' |
Road Frontage Type | County Road, Highway, Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 5.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool