



































Property Attributes
- MLS#SR20252427
- TypeIncome
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91101
- Style
- Price$ 1,599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3484
- Lot Size10,502 SqFt
Listing Provided Courtesy Of:
Casey Castillo with Casey J Castillo, Broker
Property Description
Back On The Market As of 12/3/2020! Great Residential Income Potential! Classic craftsman style bungalow with detached triplex in back (built in 1982). This updated home retains the charm of classic craftsman style with a large welcoming front porch and beautiful moldings throughout. This home offers an opportunity to live in the front house and collect rents from the triplex or as a straight investment property. It has 2 bedrooms and 1 ½ baths and a laundry room with plenty of storage. The detached triplex consists of two 2 bedroom units and one 1 bedroom unit. All sitting on a 10,500 sq. ft. lot with 7 parking spots and a 1 car garage. Great location too! Within walking distance of playhouse district, shopping, dining and the metro gold line. Fall in love with this charming craftsman style home.
Price History | |
---|---|
12/9/2020 | Listed $1,599,000 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Attached |
Community Features | Suburban |
Cooling | Central Air |
Directions | From the corner of Orange Grove Blvd and El Molino Ave head south on El Molino Ave then east on Santa Barbara Street |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
Interior Features | Crown Molding |
Levels | One |
Listagentaor | Southland |
Listing Agent | Casey Castillo - BRE#01860804 |
Listing Agent State License | 01860804 |
MLS Area | 645 - Pasadena (NW) |
Number of Units Leased | 3 |
Pool Features | None |
Price Per Square Foot | 458.96 |
Property Attached Y/N | Yes |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
View | Neighborhood |
Zoning | PSR1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Dishwasher Count | 3 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Common Area, Community, Inside |
Laundry Y/N | Yes |
Range Count | 3 |
Room Type | Kitchen, Laundry |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 3484.00 |
---|---|
Lot Features | 2-5 Units/Acre, Lot 10000-19999 Sqft |
Lot Size Acres | 0.2411 |
Lot Size Area | 10504.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10504.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Patio Count | 3 |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool