



Property Attributes
- MLS#SR20237469
- TypeSingle Family
- CountyLOS ANGELES
- CityCanoga Park
- AreaCanoga Park
- Zip91303
- Style
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Eric Delgado with Keller Williams Encino-Sherman Oaks
Property Description
Welcome to this charming 3BD/2BA 1,351 sqft. Canoga Park home! Close to many amenities including Pierce College, Orange Line Busway, Westfield Mall, and minutes away from the 101 freeway!
Price History | |
---|---|
11/11/2020 | Listed $629,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | DeSoto Ave. & Bassett St. |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Eric Delgado - BRE#01831579 |
Listing Agent State License | 01831579 |
MLS Area | CP - Canoga Park |
Parking Features | Driveway, Garage, RV Potential |
Pool Features | None |
Price Per Square Foot | 457.44 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick, Wrought Iron |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1148 |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool