










































































Property Attributes
- MLS#SR20225125
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia West Hills
- NeighborhoodMonument
- Zip91354
- Style
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3762
- Lot Size7,514 SqFt
Listing Provided Courtesy Of:
Christa Farrell with Pinnacle Estate Properties, Inc.
Property Description
Magnificent Monument Home in West Hills Valencia! With Elegant Curb Appeal & Resort Like California Room & Backyard Retreat, this Entertainers Home is Simply Breathtaking! Light & Bright with Fenestration that Gleams Bringing the Outdoors In! Downstairs Boasts a Grand Entry, Living Rm, Dining Rm w/Dramatic Ceiling, Family Rm w/Fireplace, Main Floor Bedroom w/En-Suite Bathroom, 3/4 Bathroom w/Toto Toilet, Kitchen, High Ceilings and All New Paint Throughout, Shutters, Pottery Barn Draperies, Recessed Lighting & Custom Tile Flooring. Cook's Kitchen w/Freshly Painted Cabinets, Granite Counter tops, New Back-splash, Large Island, GE Monogram Stainless Steel Appliances, Double Oven, Walk in Pantry & Butler's Pantry w/Wine Fridge. Upstairs Offers Master Bedroom Suite w/Balcony, Master Bathroom w/Custom Walk in Shower, Extra Wide Jacuzzi Tub, Quartz Counter tops & Toto Toilet, Loft-Bonus Rm, 3 Bedrooms, One with/En-suite Bathroom, Guest Bathroom, Laundry Rm w/Sink, Sitting Area & Motorized Shades. The Outdoor Paradise Retreat presents a California Room w/Fireplace & Sitting Area, Concrete Pavers, Artificial Turf Lounge Area, Pebble Tech-Saltwater Spool w/Waterfalls & Fire Bowls, Patio Cover, 3 Water Fountains & Beautiful Array of Fruit Trees Including Valencia Orange, Meyer Lemon, Blood Orange & Key Lime. 3 Car Tandem Garage w/Epoxy Painted Floor, Tankless Water Heater & Hanging Storage. Additional Upgrades Include SOLAR, Fire Sprinklers & Walk-in Closets throughout.
Price History | |
---|---|
10/26/2020 | Listed $1,399,000 |
11/30/2020 | 8% - $1,299,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Double Oven, Gas Range, Ice Maker, Microwave, Self Cleaning Oven, Tankless Water Heater, Water Line to Refrigerator, Water Softener |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Playground, Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Copperhill to Alta Vista- Left, N. Blacksmith-Right, N. Steel Ln.-Right, Chisel-Left |
Energy Efficient | Water Heater |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
Green Energy Generation | Solar |
HOA Fee | 128.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Home Automation System, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Christa Farrell - BRE#01875284 |
Listing Agent State License | 01875284 |
MLS Area | VLWH - Valencia West Hills |
Other Structures | Storage |
Parking Features | Direct Garage Access, Driveway, Garage, Garage - Two Door, Garage Door Opener, Tandem Garage |
Patio/Porch Features | Patio, Roof Top |
Pool Features | Private, Association, Filtered, Heated, Gas Heat, In Ground, Pebble, Permits, Salt Water, Tile, Waterfall |
Price Per Square Foot | 345.30 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Gated Community, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Monument (MONWH) |
Subdivision Name | Monument (MONWH) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Family Room, Outside, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Pantry |
Total Stories | 2 |
Window Features | Custom Covering, Double Pane Windows, Drapes, Shutters |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Good Condition, Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Lot 6500-9999, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Yard |
Lot Size Acres | 0.1725 |
Lot Size Area | 7513.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 7513.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool