


































Property Attributes
- MLS#SR20217782
- TypeSingle Family
- CountyLOS ANGELES
- CityAgua Dulce
- AreaAgua Dulce
- NeighborhoodSierra Colony
- Zip91390
- StyleRanch
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3210
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Cynthia Miller with Keller Williams Realty Antelope Valley
Property Description
Sweeping views over the rugged landscape greet you as soon as you step inside this gorgeous home, setting the tone for a residence that is elegant and refined yet perfectly suited for a country lifestyle. There is a formal living room with a brick fireplace and oversized windows that provide a perfect outlook. Hardwood floors draw you into the home, past the handsome office and the elegant formal dining room with French doors and a glistening chandelier. Set at the rear of the layout is the family room, warmed by a fireplace and illuminated by the abundance of natural light that pours in through the many windows. There is a beautiful kitchen with granite countertops and stainless steel appliances, including a Sub-Zero refrigerator. The bedrooms are all large and light-filled, including the owner’s retreat with plush carpet underfoot, a cozy fireplace, a luxe ensuite bath, and walk-out to a patio where you can take in beautiful views over the landscape. This stunning home is set on over 2 acres of land with plenty of room for horse facilities. There is already an oversized 6-car garage with a workshop, plus space to construct any extra out-buildings you may need. Come tour this exciting opportunity to live a life of luxury surrounded by beautiful land!
Price History | |
---|---|
10/15/2020 | Listed $1,099,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Water Softener |
Architectural Style | Ranch |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Rural |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, Dual |
Directions | Sierra Hwy to Caprock Rd. |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 6.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas, Fireplace(s) |
High School District | Acton-Agua Dulce Unified |
Interior Features | Bar, Block Walls, Cathedral Ceiling(s), Ceramic Counters, Granite Counters, High Ceilings, Open Floorplan, Pantry, Phone System, Pull Down Stairs to Attic, Recessed Lighting, Storage, Sunken Living Room |
Levels | One |
Listagentaor | Southland |
Listing Agent | Cynthia Miller - BRE#01981952 |
Listing Agent State License | 01981952 |
MLS Area | ADUL - Agua Dulce |
Parking Features | Boat, Built-In Storage, Circular Driveway, Direct Garage Access, Driveway, Garage - Two Door, Garage Door Opener, Off Street, On Site, Oversized, RV Access/Parking, Tandem Garage, Workshop in Garage |
Patio/Porch Features | Patio, Slab |
Pool Features | None |
Price Per Square Foot | 342.37 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Subdivision Name | Sierra Colony (SRCL) |
Subdivision Name | Sierra Colony (SRCL) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
View | Canyon, Mountain(s), Neighborhood |
Zoning | LCA21-A110 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Bath, Den, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Exterior Features
Door Features | Double Door Entry, French Doors, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Partial, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Sloped Down, Front Yard, Horse Property Unimproved, Lot Over 40000 Sqft, Ranch |
Lot Size Acres | 2.1146 |
Lot Size Area | 92112.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 92112.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Country Road |
Road Surface Type | Paved |
Total Parking | 6.00 |
Water Source | See Remarks, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool