





















Property Attributes
- MLS#SR20201979
- TypeCondos
- CountyLOS ANGELES
- CityPlaya Vista
- AreaPlaya Vista
- Zip90094
- Style
- Price$ 995,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1488
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
Roya Spantman-Fall with Royas Realty
Property Description
STUNNING Top Floor unit, two story townhome-style Condo, with tons of natural light from windows throughout the unit overlooking the beautiful views of Playa Vista and spectacular sunset. Features laminated hardwood floors throughout the main living spaces, newer appliances in the kitchen, spacious living room, dinning area and patio. Master bedroom with walk in closet, double sinks & bath tub. Washer/dryer in unit. Unit comes with 2 parking spaces, side by side. Included in HOA are basic cable, high speed internet, water and trash, gym, pools, and all the amenities at the Centerpointe Club, the Resort, the Sports Park and and 29 parks including 3 dog parks. Enjoy all that Playa Vista has to offer including shopping, dining & entertainment, shops and free beach shuttle. Located in hottest Silicon Beach area and just 2 miles to the beach.
Elementary School | Middle School | High School |
---|---|---|
Playa Vista Elementary School | Wright Middle School | Venice High School |
Price History | |
---|---|
10/19/2020 | Listed $995,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Playground |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Dog Park, Park, Street Lights |
Cooling | Central Air |
Directions | From 405 Fwy, head west towards Lincoln Blvd, turn Left on Playa Vista Dr, Left on Pacific Promenade. Plenty of street parking spaces. |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 450.42 |
HOA Fee 2 | 245.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Venice |
High School 2 | VENICE |
High School District | Los Angeles Unified |
Interior Features | 2 Staircases, Balcony, High Ceilings, Open Floorplan |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Roya Spantman-Fall - BRE#01019356 |
Listing Agent State License | 01019356 |
MLS Area | C39 - Playa Vista |
Parking Features | Assigned, Covered, Gated, Side by Side |
Pool Features | Association, Heated |
Price Per Square Foot | 668.68 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Promenade |
Unit Number | 408 |
View | Neighborhood, Park/Greenbelt |
Zoning | LAR4(PV) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry |
Window Features | Blinds, Screens |
Exterior Features
Lot Size Acres | 1.8425 |
---|---|
Lot Size Area | 80260.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 80260.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool