



























































Property Attributes
- MLS#SR20196617
- TypeSingle Family
- CountyLOS ANGELES
- CityAgua Dulce
- AreaAgua Dulce
- Zip91390
- Style
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3210
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Victoria Page with RE/MAX One
Property Description
Transport yourself to hideaway only 30 minutes north of Los Angeles! Welcome to your own personal paradise, walking distance to the famed Agua Dulce Winery in the sought after Sierra Colony Ranch. The gorgeous, over 3200 sq foot home situated on 2+acres is massively upgraded and move in ready. Features include a formal living room and family room with dual sided fireplace, formal dining room, remodeled chefs kitchen, true master suite with fireplace, luxurious master bath, large walk in closet. Additionally, there are two more ample size bedrooms, a study (bedroom 4?) a huge bonus/game room with full bathroom and separate entrance (bedroom 5?), 3 car direct access garage, and large laundry room. The entertainers yard offers gorgeous valley views, RV parking, steps leading to a large flat pad perfect for horses and countless sitting areas to enjoy the peaceful sunsets. WOW! The covered patio is perfect for alfresco dining and evenings under the stars. All nestled amongst lush pine trees to transport you away...A MUST SEE!!!
Price History | |
---|---|
9/23/2020 | Listed $1,099,000 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails |
Cooling | Central Air |
Directions | Sierra to Caprock (next to Winery) |
Exterior Features | Lighting |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Acton-Agua Dulce Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Victoria Page - BRE#01368265 |
Listing Agent State License | 01368265 |
MLS Area | ADUL - Agua Dulce |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway, Paved, Off Street, RV Access/Parking |
Pool Features | None |
Price Per Square Foot | 342.37 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s), Panoramic |
Zoning | LCA21-A110 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Game Room, Guest/Maid's Quarters, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Walk-In Closet |
Exterior Features
Lot Features | 2-5 Units/Acre, Horse Property, Horse Property Unimproved |
---|---|
Lot Size Acres | 2.1053 |
Lot Size Area | 91709.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 91709.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool