



























Property Attributes
- MLS#SR20191307
- TypeContingent
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91604
- StyleContemporary,Traditional
- Price$ 1,298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2572
- Lot Size5,863 SqFt
Listing Provided Courtesy Of:
James Pearson with Berkshire Hathaway HomeServices California Properties
Property Description
Incredible opportunity to own a newer construction in the foothills of Studio City. The location is known for its highly ranked Carpenter School district and walkability to Ventura Blvd and Tujunga Village’s charming restaurants and shopping. This newer constructed Contemporary inspired Traditional, features 3 bedrooms & 4 baths, gleaming maple hardwood floors, voluminous ceilings and walls of glass filling the interior spaces with daylight. The open kitchen includes Bosch stainless steal appliances, a breakfast bar and plenty of cabinets and counter space opening to the large family room w/ floor to ceiling glass tiled & wood burning fireplace, a perfect place for parties or just hanging out. Jack & Jill bedrooms share a full bath that includes built-in cabinets & a shower over a spa tub. Our main bedroom suite opens to cathedral ceilings, walk in closet and 2nd full bath w/spa tub. The main living spaces also include a guest bathroom and full-sized utility/laundry room. The home is set up off the street allowing serene hillside & neighborhood views below. There is a separate (approx. 200 sqft) home office space w/ ½ bath, a finished 2 car garage with polished concrete floors plus an 8’ tall automatic garage door for you SUV owners. The lrg double wide driveway spaces gives you additional room for 4+ onsite parking. Let’s recap….Motivated to sell, easy to see, great size, schools and location just not available at this price.
Elementary School | Middle School | High School |
---|---|---|
Carpenter Elementary School | Walter Reed Middle School | North Hollywood High School |
Price History | |
---|---|
9/15/2020 | Listed $1,388,000 |
10/7/2020 | 3% - $1,348,000 |
11/18/2020 | 4% - $1,298,000 |
General Features
Accessibility | None |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
Architectural Style | Contemporary, Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Shawn |
Co-Listing Agent Last Name | Cusack |
Co-Listing Agent State License # | 02031885 |
Co-listing Agent | Shawn Cusack - BRE#02031885 |
Community Features | Hiking, Urban |
Construction Materials | Concrete |
Cooling | Central Air |
Directions | 2 West of Tujunga 2 south of Ventura Blvd. |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | North Hollywood |
High School 2 | NORHOL |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Southland |
Listing Agent | James Pearson - BRE#00817566 |
Listing Agent State License | 00817566 |
MLS Area | STUD - Studio City |
Parking Features | Driveway, Concrete, Garage Faces Front, Garage - Single Door |
Patio/Porch Features | Concrete, Patio Open, Stone |
Pool Features | None |
Price Per Square Foot | 504.67 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Bath |
Special Listing Conditions | Standard |
Subdivision Name | Berry Hill |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Office, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Combination, Raised |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.1346 |
Lot Size Area | 5864.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5864.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool