





Property Attributes
- MLS#SR20093594
- TypeLand
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93550
- Style
- Price$ 65,550
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.67 Acres
Listing Provided Courtesy Of:
Ann Trussell with HomeBased Realty
Property Description
Future development area in Palmdale. Busy commercial retail area nearby.
Price History | |
---|---|
5/16/2020 | Listed $65,550 |
General Features
Assessments | Buyer to Verify |
---|---|
Community Features | Rural, Suburban |
Directions | Palmdale Blvd East to 50th St E North to Avenue Q East to 53rd Parcel on South side of road approx 660' |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Ann Trussell - BRE#01101515 |
Listing Agent State License | 01101515 |
MLS Area | PLM - Palmdale |
Price Per Square Foot | 0.56 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Mountain(s) |
Zoning | PDA2* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Level with Street, Rectangular Lot, Near Public Transit, Value In Land |
Lot Size Acres | 2.6681 |
Lot Size Area | 116224.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 116224.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool