






Property Attributes
- MLS#SR20091159
- TypeLand
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93591
- Style
- Price$ 34,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.03 Acres
Listing Provided Courtesy Of:
Ann Trussell with HomeBased Realty
Property Description
Build a little ranch! Corner 10 acres. Two APN numbers being sold together. APN 3081-006-002 and 003. 5 acres each. Corner parcel. Homes near. Country roads.
Price History | |
---|---|
5/13/2020 | Listed $34,500 |
General Features
Assessments | Unknown |
---|---|
Community Features | Rural |
Directions | Hwy 138 East to 165th Street East. North to Avenue S. East to 185th Street East, south to Avenue S8 - East to property on your left. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Ann Trussell - BRE#01101515 |
Listing Agent State License | 01101515 |
MLS Area | PLM - Palmdale |
Price Per Square Foot | 0.16 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Desert |
Zoning | LCA12* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Horse Property, Horse Property Unimproved, Lot Over 40000 Sqft, Rectangular Lot, Level, Value In Land |
Lot Size Acres | 5.0256 |
Lot Size Area | 218915.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 218915.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool