






Property Attributes
- MLS#SR20064190
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size81.05 Acres
Listing Provided Courtesy Of:
Kirk Swirczynski with Century 21 Doug Anderson
Property Description
81.05 acres of agricultural land with paved frontage on both Ave E & 140th St E near the gateway to Edwards Air Force Base. Lots of land for the money.
Price History | |
---|---|
3/27/2020 | Listed $150,000 |
General Features
Community Features | Hiking, Horse Trails, Rural |
---|---|
Directions | 14 FWY/Ave H-east/ 140th St E-north 3 miles to Ave E. Lot is on the SW corner |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Kirk Swirczynski - BRE#01280425 |
Listing Agent State License | 01280425 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.04 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Desert, Hills, Mountain(s) |
Zoning | LCA11* |
Exterior Features
Lot Features | Agricultural, Corner Lot, Lot Over 40000 Sqft, Rectangular Lot, Level |
---|---|
Lot Size Acres | 81.0504 |
Lot Size Area | 3530557.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3530557.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool